Talent acquisition
Shortlist on skills, values, motivation and fit together, and give the hiring panel scores it can question.
- Fit scored against the profile of each role
- Competency evidence from case studies written for the role
- 5,700 candidates profiled in a single engagement
| Competency | Knowledge | Case study | Score | Target | Gap |
|---|---|---|---|---|---|
| Stakeholder engagement | 4.5 | 4.5 | 4.5 | 3.0 | +1.5 |
| Client communication | 4.0 | 4.0 | 4.0 | 3.0 | +1.0 |
| Delivery planning | 3.5 | 3.5 | 3.5 | 3.0 | +0.5 |
| Service escalation | 4.0 | 3.0 | 3.5 | 3.0 | +0.5 |
| Data interpretation | 2.5 | 2.5 | 2.5 | 3.0 | -0.5 |
| Coaching others | 3.0 | 2.0 | 2.5 | 3.0 | -0.5 |












